Merge main (cd3fb3442): the Driver's README edits to the persona table (9201398ef, cd3fb3442), his wording kept
This commit is contained in:
commit
92ca8b6e6e
1 changed files with 2 additions and 2 deletions
|
|
@ -183,9 +183,9 @@ embed just the one you need.
|
|||
|---|---|---|
|
||||
| a **translator** (or an AI translation pipeline) | Gospel Resources (map, list, data tables) | which people groups have no Scripture, film or audio in their language, and which bridge language already reaches them |
|
||||
| **media to movements** | Cities with Internet · Gospel × Internet | where unreached people groups live with internet access, country by country and down to province where data exists |
|
||||
| a **catalyst** or mobilizer | Big Picture · Simple Research · Regions · Gospel × Internet | filter the 2,107 groups by region, religion, language and engagement; **Export CSV** or **Export this selection**; open a group's **Full Profile**; find **gospel resources** for the people you are reaching |
|
||||
| a **catalyst** or mobilizer | Big Picture · Prayer Walk Planner · UPG 100 List · Gospel × Internet | find **gospel resources** for the people you are reaching real time, build prayer walking maps for real outreach, as you prayer walk each key zone in your cities of choice, find indigenous disciples, groups, and leaders mobilize them each to have prayer packets, cards and posters to blanket all the people groups in prayer as a prayer mobilizer catalyst |
|
||||
| **praying** | Prayer Progress · UPG-100 List | where prayer is covered and where it is still needed; print a **Prayer List**, **Poster Map** or **Card Deck** for a list of 100 |
|
||||
| a **teacher** or presenter | the Research Gallery | every map in one app, in 11 languages, ready to show |
|
||||
| a **teacher** or presenter | the Research Gallery | every map in one app, multiple languages support |
|
||||
|
||||
<details>
|
||||
<summary><b>For AI agents</b></summary>
|
||||
|
|
|
|||
Loading…
Reference in a new issue